<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investment Calculator</title>
	<atom:link href="http://male.themodernhippy.com/games/investment-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://male.themodernhippy.com/games/investment-calculator/</link>
	<description>Xbox 360 Tips and Tricks, PC Tips and Tricks, Online Game Tips and Tricks, Reviews, Rants and Raves. If I like it, or don&#039;t, it&#039;s here.</description>
	<lastBuildDate>Thu, 28 Jul 2011 07:05:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Myspace Heroes: Investment Calc and Spreadsheet relocation &#124; The Modern Hippy Male</title>
		<link>http://male.themodernhippy.com/games/investment-calculator/comment-page-1/#comment-24</link>
		<dc:creator>Myspace Heroes: Investment Calc and Spreadsheet relocation &#124; The Modern Hippy Male</dc:creator>
		<pubDate>Sun, 29 Mar 2009 04:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://male.themodernhippy.com/uncategorized/investment-calculator/#comment-24</guid>
		<description>[...] Alas, if you are short on cash and don&#8217;t mind entering your data each time, click here for the Investment Calculator. [...]</description>
		<content:encoded><![CDATA[<p>[...] Alas, if you are short on cash and don&#8217;t mind entering your data each time, click here for the Investment Calculator. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gnomies</title>
		<link>http://male.themodernhippy.com/games/investment-calculator/comment-page-1/#comment-16</link>
		<dc:creator>gnomies</dc:creator>
		<pubDate>Thu, 18 Sep 2008 19:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://male.themodernhippy.com/uncategorized/investment-calculator/#comment-16</guid>
		<description>The calc uses the number of properties entered to first determine the current purchase price of properties. It then adds the purchase price of any undeveloped land needed (if any) to the price, it then divides the total by the income.</description>
		<content:encoded><![CDATA[<p>The calc uses the number of properties entered to first determine the current purchase price of properties. It then adds the purchase price of any undeveloped land needed (if any) to the price, it then divides the total by the income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windy City Silencers</title>
		<link>http://male.themodernhippy.com/games/investment-calculator/comment-page-1/#comment-15</link>
		<dc:creator>Windy City Silencers</dc:creator>
		<pubDate>Thu, 18 Sep 2008 19:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://male.themodernhippy.com/uncategorized/investment-calculator/#comment-15</guid>
		<description>This is a great calculator.  Helped me a lot already!  Got a question for you though -- is the formula for these figures simply a matter of taking the most current cost of a property and dividing it by the income amount?  I&#039;m curious because I want to do something like this for Mobsters and it APPEARS that&#039;s how it might work. Thanks...for a great tool and for your future response.</description>
		<content:encoded><![CDATA[<p>This is a great calculator.  Helped me a lot already!  Got a question for you though &#8212; is the formula for these figures simply a matter of taking the most current cost of a property and dividing it by the income amount?  I&#8217;m curious because I want to do something like this for Mobsters and it APPEARS that&#8217;s how it might work. Thanks&#8230;for a great tool and for your future response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gnomies</title>
		<link>http://male.themodernhippy.com/games/investment-calculator/comment-page-1/#comment-8</link>
		<dc:creator>gnomies</dc:creator>
		<pubDate>Mon, 15 Sep 2008 00:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://male.themodernhippy.com/uncategorized/investment-calculator/#comment-8</guid>
		<description>Request received and implemented. The &#039;BACK&#039; link should now no longer wipe the contents of the form. Let me know if there is still a problem.</description>
		<content:encoded><![CDATA[<p>Request received and implemented. The &#8216;BACK&#8217; link should now no longer wipe the contents of the form. Let me know if there is still a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MadGod Stumpy</title>
		<link>http://male.themodernhippy.com/games/investment-calculator/comment-page-1/#comment-7</link>
		<dc:creator>MadGod Stumpy</dc:creator>
		<pubDate>Mon, 15 Sep 2008 00:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://male.themodernhippy.com/uncategorized/investment-calculator/#comment-7</guid>
		<description>hey i&#039;ve got a suggestion that would make the calculator more &quot;user friendly&quot;.  When you click the back button to take you back to the number entry page: could you make it so that, instead of refreshing the calculator with empty text boxes, it saves the number of properties that you entered so you don&#039;t need to re-enter the number each time you use it.</description>
		<content:encoded><![CDATA[<p>hey i&#8217;ve got a suggestion that would make the calculator more &#8220;user friendly&#8221;.  When you click the back button to take you back to the number entry page: could you make it so that, instead of refreshing the calculator with empty text boxes, it saves the number of properties that you entered so you don&#8217;t need to re-enter the number each time you use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://male.themodernhippy.com/games/investment-calculator/comment-page-1/#comment-5</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Sun, 14 Sep 2008 10:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://male.themodernhippy.com/uncategorized/investment-calculator/#comment-5</guid>
		<description>Nice. It should be noted for people using this calculator that even when undeveloped property looks like the best deal, buying a bunch of plains or town squares will also drive up the cost of developed properties that depend on them. It may not be a good idea to gobble up a bunch of them even when they look like they provide the best ROI.</description>
		<content:encoded><![CDATA[<p>Nice. It should be noted for people using this calculator that even when undeveloped property looks like the best deal, buying a bunch of plains or town squares will also drive up the cost of developed properties that depend on them. It may not be a good idea to gobble up a bunch of them even when they look like they provide the best ROI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  male.themodernhippy.com/games/investment-calculator/feed/ ) in 0.47939 seconds, on Feb 11th, 2012 at 6:40 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 6:40 pm UTC -->
