<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heroes Spreadsheet is here.</title>
	<atom:link href="http://male.themodernhippy.com/games/heroes-spreadsheet-is-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://male.themodernhippy.com/games/heroes-spreadsheet-is-here/</link>
	<description>Featuring: Tips and Tricks, Reviews, Rants and Raves. If I like it, or don&#039;t, it&#039;s here.</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investment Calculator &#124; The Modern Hippy Male</title>
		<link>http://male.themodernhippy.com/games/heroes-spreadsheet-is-here/comment-page-1/#comment-23</link>
		<dc:creator>Investment Calculator &#124; The Modern Hippy Male</dc:creator>
		<pubDate>Sun, 29 Mar 2009 04:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://male.themodernhippy.com/uncategorized/heroes-spreadsheet-is-here/#comment-23</guid>
		<description>[...] This $2.00 Spreadsheet will keep you from having to enter your data each time. [...]</description>
		<content:encoded><![CDATA[<p>[...] This $2.00 Spreadsheet will keep you from having to enter your data each time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myspace Heroes: Investment Calc and Spreadsheet relocation &#124; The Modern Hippy Male</title>
		<link>http://male.themodernhippy.com/games/heroes-spreadsheet-is-here/comment-page-1/#comment-22</link>
		<dc:creator>Myspace Heroes: Investment Calc and Spreadsheet relocation &#124; The Modern Hippy Male</dc:creator>
		<pubDate>Sun, 29 Mar 2009 04:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://male.themodernhippy.com/uncategorized/heroes-spreadsheet-is-here/#comment-22</guid>
		<description>[...] As you may have noticed, you&#8217;ve been directed to my new site. No worries, I still have the investment calculator available, along with the Spreadsheet. [...]</description>
		<content:encoded><![CDATA[<p>[...] As you may have noticed, you&#8217;ve been directed to my new site. No worries, I still have the investment calculator available, along with the Spreadsheet. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
